Home | CHELSEA FOOTBALL CLUB |
International Matches played for Cameroon
by Samuel Eto'o 09/03/1997 - 13/06/2014
Total      Starts 103      Sub on 14      Withdrawn 27      Goals 57      Yellow 9      Red 1      Captain 7 | |||||||||
  | |||||||||
As player of Real Madrid       Starts 1      Sub on 0      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
09/03/1997 | San Jose | Costa Rica 0 Cameroon 5 | F | ||||||
  | |||||||||
As player of Leganes       Starts 1      Sub on 5      Withdrawn 1      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
07/08/1997 | Tunis | Nigeria 1 Cameroon 0 | F | 74 | |||||
09/08/1997 | Tunis | Cameroon 3 Zambia 3 | F | 63 | |||||
27/05/1998 | Arnham | Holland 0 Cameroon 0 | F | 86 | |||||
31/05/1998 | Luxembourg | Luxembourg 0 Cameroon 2 | F | 46 | |||||
05/06/1998 | Copenhagen | Denmark 1 Cameroon 2 | F | 87 | |||||
17/06/1998 | Montpellier | Italy 3 Cameroon 0 | WC | 66 | |||||
  | |||||||||
As player of Real Madrid       Starts 1      Sub on 0      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
04/10/1998 | Douala | Cameroon 1 Ghana 3 | ANCQ | ||||||
  | |||||||||
As player of Espanyol       Starts 0      Sub on 1      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
23/01/1999 | Asmara | Eritrea 0 Cameroon 0 | ANCF | 67 | |||||
  | |||||||||
As player of Real Madrid       Starts 2      Sub on 0      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
11/01/2000 | Ouagadougou | Burkina Faso 2 Cameroon 2 | F | ||||||
13/01/2000 | Dakar | Senegal 0 Cameroon 0 | F | ||||||
  | |||||||||
As player of Mallorca       Starts 36      Sub on 7      Withdrawn 12      Goals 17      Yellow 3      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
22/01/2000 | Accra | Ghana 1 Cameroon 1 | ANCF | 80 | |||||
28/01/2000 | Accra | Cameroon 3 Ivory Coast 0 | ANCF | 45 | 46 | ||||
06/02/2000 | Accra | Cameroon 2 Algeria 0 | ANCF | 8 | 46 | ||||
10/02/2000 | Accra | Cameroon 3 Tunisia 0 | ANCF | 82 | |||||
13/02/2000 | Lagos | Nigeria 2 Cameroon 2 | ANCF | 26 | 72 | ||||
19/04/2000 | Yaounde | Cameroon 3 Somalia 0 | QW | 37 | 85 | ||||
04/10/2000 | Paris | France 1 Cameroon 1 | F | 82 | |||||
25/01/2001 | Porto Novo | Benin 1 Cameroon 3 | F | ||||||
28/01/2001 | Lome | Togo 0 Cameroon 2 | QW | 56 | |||||
25/02/2001 | Yaounde | Cameroon 1 Zambia 0 | QW | 69 | |||||
22/04/2001 | Yaounde | Cameroon 1 Libya 0 | QW | ||||||
31/05/2001 | Ibaraki | Brazil 2 Cameroon 0 | CCF | 58 | |||||
02/06/2001 | Niigata | Cameroon 0 Japan 2 | CCF | ||||||
04/06/2001 | Niigata | Cameroon 2 Canada 0 | CCF | 53 | |||||
01/07/2001 | Yaounde | Cameroon 2 Togo 0 | QW | 28 | |||||
14/11/2001 | Poznan | Poland 0 Cameroon 0 | F | 87 | |||||
07/01/2002 | Ouagadougou | Burkina Faso 1 Cameroon 3 | F | 44 | 46 | ||||
20/01/2002 | Sikasso | Cameroon 1 DR Congo 0 | ANCF | 90 | |||||
25/01/2002 | Sikasso | Cameroon 1 Ivory Coast 0 | ANCF | ||||||
29/01/2002 | Sikasso | Cameroon 3 Togo 0 | ANCF | 79 | |||||
04/02/2002 | Sikasso | Cameroon 1 Egypt 0 | ANCF | ||||||
07/02/2002 | Bamako | Mali 0 Cameroon 3 | ANCF | 90 | |||||
10/02/2002 | Bamako | Cameroon 0 Senegal 0 | ANCF | 62 | |||||
27/03/2002 | Geneva | Argentina 2 Cameroon 2 | F | 19 | |||||
17/04/2002 | Vienna | Austria 0 Cameroon 0 | F | 85 | |||||
26/05/2002 | Kobe | Cameroon 2 England 2 | F | 5 | 58 | ||||
01/06/2002 | Niigata | Ireland 1 Cameroon 1 | WC | ||||||
06/06/2002 | Saitama | Cameroon 1 Saudi Arabia 0 | WC | 66 | |||||
11/06/2002 | Shizuoka | Cameroon 0 Germany 2 | WC | ||||||
11/02/2003 | Chateauroux | Ivory Coast 3 Cameroon 0 | F | 90 | |||||
27/03/2003 | Rades | Cameroon 2 Madagascar 0 | F | 16 | |||||
30/03/2003 | Rades | Tunisia 1 Cameroon 0 | F | ||||||
19/06/2003 | Paris | Brazil 0 Cameroon 1 | CCF | 83 | 90 | ||||
21/06/2003 | Paris | Cameroon 1 Turkey 0 | CCF | ||||||
23/06/2003 | Lyon | USA 0 Cameroon 0 | CCF | 75 | |||||
29/06/2003 | Paris | Cameroon 0 France 1 | CCF | 67 | |||||
25/01/2004 | Sousse | Cameroon 1 Algeria 1 | ANCF | ||||||
29/01/2004 | Sfax | Cameroon 5 Zimbabwe 3 | ANCF | ||||||
03/02/2004 | Monastir | Cameroon 0 Egypt 0 | ANCF | 82 | |||||
08/02/2004 | Monastir | Cameroon 1 Nigeria 2 | ANCF | 42 | |||||
06/06/2004 | Yaounde | Cameroon 2 Benin 1 | QW | 42 | 42 | ||||
18/06/2004 | Misurata | Libya 0 Cameroon 0 | QW | ||||||
04/07/2004 | Yaounde | Cameroon 2 Ivory Coast 0 | QW | 80 | |||||
  | |||||||||
As player of Barcelona       Starts 30      Sub on 0      Withdrawn 6      Goals 22      Yellow 3      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
05/09/2004 | Cairo | Egypt 3 Cameroon 2 | QW | 89 | |||||
17/11/2004 | Leipzig | Germany 3 Cameroon 0 | F | 89 | 73 | ||||
09/02/2005 | Creteil | Cameroon 1 Senegal 0 | F | 90 | |||||
27/03/2005 | Yaounde | Cameroon 2 Sudan 1 | QW | ||||||
04/06/2005 | Cotonou | Benin 1 Cameroon 4 | QW | 64,69 | 80 | ||||
19/06/2005 | Yaounde | Cameroon 1 Libya 0 | QW | ||||||
04/09/2005 | Abidjan | Ivory Coast 2 Cameroon 3 | QW | ||||||
08/10/2005 | Yaounde | Cameroon 1 Egypt 1 | QW | ||||||
21/01/2006 | Cairo | Cameroon 3 Angola 1 | ANCF | 20,39,77 | 89 | ||||
25/01/2006 | Cairo | Cameroon 2 Togo 0 | ANCF | 68 | |||||
29/01/2006 | Cairo | Cameroon 2 DR Congo 0 | ANCF | 33 | |||||
04/02/2006 | Cairo | Cameroon 1 Ivory Coast 1 | ANCF | ||||||
03/09/2006 | Kigali | Rwanda 0 Cameroon 3 | ANCQ | ||||||
24/03/2007 | Yaounde | Cameroon 3 Liberia 1 | ANCQ | 60 | |||||
03/06/2007 | Monrovia | Liberia 1 Cameroon 2 | ANCQ | 78 | |||||
22/08/2007 | Oita | Japan 2 Cameroon 0 | F | ||||||
22/01/2008 | Kumasi | Egypt 4 Cameroon 2 | ANCF | 51,90P | |||||
26/01/2008 | Kumasi | Cameroon 5 Zambia 1 | ANCF | 65P | |||||
30/01/2008 | Tamale | Cameroon 3 Sudan 0 | ANCF | 27P,90 | |||||
04/02/2008 | Tamale | Tunisia 2 Cameroon 3 | ANCF | ||||||
07/02/2008 | Accra | Ghana 0 Cameroon 1 | ANCF | ||||||
10/02/2008 | Accra | Cameroon 0 Egypt 1 | ANCF | ||||||
31/05/2008 | Yaounde | Cameroon 2 Cape Verde Islands 0 | QW | 57P | |||||
08/06/2008 | Curepipe | Mauritius 0 Cameroon 3 | QW | 27 | 68 | 52 | |||
14/06/2008 | Dar Es Salaam | Tanzania 0 Cameroon 0 | QW | ||||||
21/06/2008 | Yaounde | Cameroon 2 Tanzania 1 | QW | 65,89 | 89 | ||||
11/10/2008 | Yaounde | Cameroon 5 Mauritius 0 | QW | 26,46P | |||||
11/02/2009 | Bondoufle | Cameroon 3 Guinea 1 | F | 56,86 | |||||
28/03/2009 | Accra | Togo 1 Cameroon 0 | QW | ||||||
07/06/2009 | Yaounde | Cameroon 0 Morocco 0 | QW | ||||||
  | |||||||||
As player of Inter Milan       Starts 20      Sub on 1      Withdrawn 3      Goals 11      Yellow 2      Red 1      Captain 6 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
12/08/2009 | Klagenfurt | Austria 0 Cameroon 2 | F | 65 | |||||
05/09/2009 | Libreville | Gabon 0 Cameroon 2 | QW | 67 | Captain | ||||
09/09/2009 | Yaounde | Cameroon 2 Gabon 1 | QW | 64 | Captain | ||||
10/10/2009 | Yaounde | Cameroon 3 Togo 0 | QW | ||||||
14/11/2009 | Fes | Morocco 0 Cameroon 2 | QW | 52 | Captain | ||||
13/01/2010 | Lubango | Cameroon 0 Gabon 1 | ANCF | ||||||
17/01/2010 | Lubango | Cameroon 3 Zambia 2 | ANCF | 72 | |||||
21/01/2010 | Lubango | Cameroon 2 Tunisia 2 | ANCF | 47 | 68 | ||||
25/01/2010 | Benguela | Egypt 3 Cameroon 1 | ANCF | ||||||
03/03/2010 | Monaco | Cameroon 0 Italy 0 | F | ||||||
01/06/2010 | Covilha | Portugal 3 Cameroon 1 | F | 32 | 33 | ||||
14/06/2010 | Mangaung | Japan 1 Cameroon 0 | WC | Captain | |||||
19/06/2010 | Tshwane | Cameroon 1 Denmark 2 | WC | 10 | Captain | ||||
24/06/2010 | Cape Town | Cameroon 1 Holland 2 | WC | 65P | Captain | ||||
11/08/2010 | Szczecin | Poland 0 Cameroon 3 | F | 30,53 | 80 | ||||
04/09/2010 | Belle Vue | Mauritius 1 Cameroon 3 | ANCQ | 39,47 | |||||
09/10/2010 | Garoua | Cameroon 1 DR Congo 1 | ANCQ | ||||||
09/02/2011 | Skopje | Macedonia 0 Cameroon 1 | F | 53 | |||||
26/03/2011 | Dakar | Senegal 1 Cameroon 0 | ANCQ | ||||||
04/06/2011 | Yaounde | Cameroon 0 Senegal 0 | ANCQ | ||||||
07/06/2011 | Salzburg | Russia 0 Cameroon 0 | F | 46 | |||||
  | |||||||||
As player of Anzhi Makhachkala       Starts 7      Sub on 0      Withdrawn 3      Goals 6      Yellow 1      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
03/09/2011 | Yaounde | Cameroon 5 Mauritius 0 | ANCQ | 84P | 86 | ||||
07/10/2011 | Kinshasa | DR Congo 2 Cameroon 3 | ANCQ | 18 | 80 | ||||
11/11/2011 | Marrakech | Cameroon 3 Sudan 1 | F | 82 | |||||
13/11/2011 | Marrakech | Morocco 1 Cameroon 1 | F | 73 | |||||
14/10/2012 | Yaounde | Cameroon 2 CapeVerde 1 | ANCQ | ||||||
14/11/2012 | Carouge | Cameroon 0 Albania 0 | F | ||||||
23/03/2013 | Yaounde | Cameroon 2 Togo 1 | QW | 42P,82 | 85 | 82 | |||
  | |||||||||
As player of Chelsea       Starts 5      Sub on 0      Withdrawn 2      Goals 1      Yellow 0      Red 0      Captain 1 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
13/10/2013 | Tunis | Tunisia 0 Cameroon 0 | QW | 90 | |||||
17/11/2013 | Yaounde | Cameroon 4 Tunisia 1 | QW | Captain | |||||
05/03/2014 | Leiria | Portugal 5 Cameroon 1 | F | ||||||
01/06/2014 | Munchengladbach | Germany 2 Cameroon 2 | F | 62 | 90 | ||||
13/06/2014 | Natal | Mexico 1 Cameroon 0 | WC |
Key to Competitions
F-Friendly
WC-World Cup Finals
ANCQ-African Nations Cup Qualifiers
ANCF-African Nations Cup Finals
QW-World Cup Qualifier
CCF-Confederations Cup